Every Model at a Glance
All 60 machines covered on this site, from five manufacturers, sorted by category. Published figures only. Carrier bands are a starting point, not a compatibility approval: check the lift chart at your working radius and the hydraulic schedule before treating any pairing as suitable.
Filter these by your own excavator and auxiliary flow →
Tree shears
Read the tree shears buying guide →
| Model | Brand | Carrier | Headline capacity | Weight | Flow |
|---|---|---|---|---|---|
| WL Series3 models | Trevi Benne | 2.5–21 t excavator | Trunk capacity: 50–450 mm | 240–1,270 kg across the family | — |
| WR10 | Trevi Benne | 12–16 t excavator | Nominal cut: ~400 mm | WR family 1,250–2,225 kg | — |
| WR15 | Trevi Benne | 17–22 t excavator | Nominal cut: ~500 mm | WR family 1,250–2,225 kg | — |
| WR20 | Trevi Benne | 23–30 t excavator | Nominal cut: ~550 mm | WR family 1,250–2,225 kg | — |
| WT Series (legacy)Legacy6 models | Trevi Benne | 5–35 t excavator | Max diameter: 150–500 mm | 340–1,835 kg plus rotation | — |
Stump & root cutters
Stump grinders
Forestry mulchers
Read the forestry mulchers buying guide →
| Model | Brand | Carrier | Headline capacity | Weight | Flow |
|---|---|---|---|---|---|
| VM-25SK | Shearex | 5–8 t excavator | Cutting width: 70 cm | 499 kg | 57–83 L/min |
| VM-35SK | Shearex | 8–12 t excavator | Cutting width: 95 cm | 522 kg | 87–144 L/min |
| VM-40SL | Shearex | 12–15 t excavator | Cutting width: 107 cm | 757 kg | 114–167 L/min |
| VM-50SR | Shearex | 15–20 t excavator | Cutting width: 123 cm | 975 kg | 159–238 L/min |
| VM-60SR | Shearex | 20–25 t excavator | Cutting width: 149 cm | 1,188 kg | 159–238 L/min |
| VM-65SV | Shearex | 25–40 t excavator | Cutting width: 165 cm | 1,681 kg | 193–344 L/min |
| HM-602 models | Shearex | 68+ hp carrier | Cutting width: 149 cm | 1,043 kg (SR variant) | 87–159 L/min |
| HM-702 models | Shearex | 74+ hp carrier | Cutting width: 190 cm | 1,361 kg (SR variant) | 133–204 L/min |
| HM-70SV | Shearex | 125+ hp carrier | Cutting width: 190 cm | 1,655 kg | 178–288 L/min |
| HM-88LV | Shearex | 140+ hp carrier | Cutting width: 220 cm | 1,760 kg | 178–288 L/min |
| HM-90SV | Shearex | 170+ hp carrier | Cutting width: 230 cm | 1,938 kg | 178–288 L/min |
| HM-100SV2 | Shearex | 250+ hp carrier | Cutting width: 254 cm | 2,311 kg | — |
Grapple saws
Read the grapple saws buying guide →
| Model | Brand | Carrier | Headline capacity | Weight | Flow |
|---|---|---|---|---|---|
| EX25 grapple saw | Powerhand | 8–12 t excavator | Max saw cut: 600 mm | 651 kg | — |
| EX28 grapple saw | Powerhand | 12–25 t excavator | Max saw cut: 600 mm | 986 kg | — |
| EX36 grapple saw | Powerhand | 16–25 t excavator | Max saw cut: 650 mm | 1,176 kg | — |
| EX40 grapple saw | Powerhand | 20–30 t excavator | Max saw cut: 700 mm | 1,180 kg (tiltrotator config) | — |
Forestry grapples
Read the forestry grapples buying guide →
| Model | Brand | Carrier | Headline capacity | Weight | Flow |
|---|---|---|---|---|---|
| EX25 | Powerhand | 8–12 t excavator | Grapple capacity: 0.25 m² | 400 kg (with rotator) | — |
| EX28 | Powerhand | 12–25 t excavator | Grapple capacity: 0.28 m² | 617 kg (with rotator) | — |
| EX36 | Powerhand | 16–25 t excavator | Grapple capacity: 0.36 m² | 837 kg (with rotator) | — |
| EX40 | Powerhand | 20–30 t excavator | Grapple capacity: 0.40 m² | 1,091 kg (with rotator) | — |
| Terragrip | Powerhand | 14–25 t excavator | Opening: ~1,540 mm | — | — |
Mechanical pruning
Read the mechanical pruning buying guide →
| Model | Brand | Carrier | Headline capacity | Weight | Flow |
|---|---|---|---|---|---|
| TG1 / TG22 models | OMEF | 1.8–5 t excavator | Cutting width: 800 / 1,200 mm | — | — |
| BF1200 / 1500 / 17003 models | OMEF | 1–5 t excavator | Max material: 30 mm | 40 kg (BF1200; up to 46 kg) | 20–40 L/min |
| TRI1600 / 1900 / 22003 models | OMEF | 4–10 t excavator | Max material: 100 mm | 240 kg (TRI1600; up to 290 kg) | 60–60 L/min |
| BTD2 / BTD3 / BTD43 models | OMEF | 3–10 t excavator | Max material: ~150 mm | — | — |
| CS100 | OMEF | 1.6–3.5 t excavator | Max cut: 100 mm | 120 kg | 20–45 L/min |
| CS200 | OMEF | 3.5–6 t excavator | Max cut: 200 mm | 210 kg | 30–60 L/min |
| CS300 | OMEF | 6–10 t excavator | Max cut: 300 mm | 340 kg | 40–80 L/min |
| CS400 / CS400H2 models | OMEF | 10–24 t excavator | Max cut: 400 / 420 mm | 550 kg (CS400; CS400H 570 kg) | 50–100 L/min |
Tillage & ground preparation
Read the tillage & ground preparation buying guide →
| Model | Brand | Carrier | Headline capacity | Weight | Flow |
|---|---|---|---|---|---|
| CPT180 | OMEF | 2–5 t excavator | Stated ground force: 18 t | 170 kg | 12–20 L/min |
| CPT425 | OMEF | 5–9 t excavator | Stated ground force: 50 t | 430 kg | 30–50 L/min |
| CPT910 | OMEF | 12–20 t excavator | Stated ground force: 110 t | 900 kg | 50–100 L/min |
| TRV auger drive | OMEF | 1.5–30 t excavator | Function: Auger drilling | — | — |
Rows marked with a model count cover a family on one page, either because the manufacturer publishes figures only at family level or because the machines differ by a single dimension such as working width. Figures are compiled from manufacturer and Australian distributor material and can change without notice. Where a manufacturer publishes only family-level figures, that is what appears here. Confirm every number against the current data sheet for the exact model quoted.
Get a recommendation, not just a price
Send us your excavator model, hydraulic figures, tree species and typical diameters. We will come back with a carrier-matched configuration and a written specification you can compare against any other quote.